Startups
81 companies building quantum products. Who they are, how much they raised, and who backed them.
Funding
Where the $11.8B went. Funding by stage, category, and year.
$11.8B
Total Funding Raised
81
Total Startups
$68M
Average Round Size
2019
Median Founded Year
Funding by Year
Total disclosed funding per calendar year
Funding by Stage
Distribution across funding stages
Funding by Market Category
Aggregated startup funding per category
Top 10 Funding Rounds
Largest individual rounds by amount
| # | Startup | Date | Stage | Amount | Lead Investor |
|---|---|---|---|---|---|
| 1 | PsiQuantum | 2025-09 | Series E | $1.0B | BlackRock |
| 2 | PsiQuantum | 2024-04 | Venture Round | $620M | Australian Government / Queensland Government |
| 3 | Quantinuum | 2025-08 | Series C | $600M | JPMorgan Chase |
| 4 | Infleqtion | 2026-02 | SPAC/IPO | $550M | Churchill Capital Corp X |
| 5 | IonQ | 2025-01 | Post-IPO Equity | $500M | Public Markets |
| 6 | SandboxAQ | 2025-04 | Series E | $450M | T. Rowe Price |
| 7 | IQM Quantum Computers | 2025-09 | Series B | $320M | Ten Eleven Ventures |
| 8 | IonQ | 2023-05 | Post-IPO Equity | $300M | Public Markets |
| 9 | Quantinuum | 2023-11 | Series B | $300M | JPMorgan Chase |
| 10 | Quantinuum | 2024-11 | Series B Extension | $300M | Quantinuum Strategic Round |
Directory
81 quantum companies. Search, sort, and filter by category, funding, and stage.
Showing 81 of 81 startups
Investors
Who writes the checks. Top 20 investors, where they focus, and which regions lead.
251
Unique Investors
Quantonation
Most Active (10 deals)
$3.3B
Top Portfolio Value (NVIDIA)
7
Regions Covered
Top 20 Investors by Deal Count
Ranked by number of portfolio companies
| # | Investor | Deals | Portfolio Funding | Notable Portfolio |
|---|---|---|---|---|
| 1 | Quantonation | 10 | $603M | Pasqal, Multiverse Computing, Qubit Pharmaceuticals, Kipu Quantum, Aqora +5 more |
| 2 | In-Q-Tel | 6 | $796M | Qrypt, Xanadu, Aliro Technologies, D-Wave Quantum, IntelliQT +1 more |
| 3 | EIC Accelerator | 6 | $93M | Qubit Pharmaceuticals, Qruise, Qnami, Qilimanjaro Quantum Tech, Polariton Technologies +1 more |
| 4 | NSSIF | 5 | $442M | Photonic Inc., Nu Quantum, ORCA Computing, Quantum Motion, Near Quantum |
| 5 | Quantum Delta NL | 5 | $101M | QuantWare, Qblox, Qruise, QuTech (Startup Track), Orange Quantum Systems |
| 6 | EIC Fund | 5 | $90M | QuantWare, Qblox, ParityQC, Seeqc, Orange Quantum Systems |
| 7 | Amadeus Capital Partners | 4 | $475M | Photonic Inc., Riverlane, Nu Quantum, Qoro Quantum |
| 8 | Bpifrance | 4 | $314M | Alice & Bob, Pasqal, Welinq, Quobly |
| 9 | NWO | 4 | $93M | QuantWare, Qblox, QuTech (Startup Track), Orange Quantum Systems |
| 10 | BDC Capital | 4 | $88M | Anyon Systems, Nord Quantique, Good Chemistry, Agnostiq |
| 11 | Creative Destruction Lab | 4 | $36M | Bleximo, Agnostiq, Cogniframe, Menten AI |
| 12 | Oxford Science Enterprises | 3 | $253M | Oxford Quantum Circuits (OQC), PQShield, Quantum Motion |
| 13 | British Patient Capital | 3 | $233M | Oxford Quantum Circuits (OQC), ORCA Computing, Quantum Motion |
| 14 | Prelude Ventures | 3 | $176M | Atom Computing, Bleximo, Zapata AI |
| 15 | DARPA | 3 | $54M | Qrypt, PolarisQB, IntelliQT |
| 16 | SGInnovate | 3 | $40M | Horizon Quantum Computing, SpeQtral, Entropica Labs |
| 17 | NVIDIA | 2 | $3.3B | PsiQuantum, SandboxAQ |
| 18 | BlackRock | 2 | $3.1B | PsiQuantum, Rigetti Computing |
| 19 | NVentures (NVIDIA) | 2 | $1.8B | QuEra Computing, Quantinuum |
| 20 | Honeywell | 2 | $1.6B | Quantinuum, Zapata AI |
Investor-Category Matrix
Top 15 investors by market category overlap
| Investor | Cybersecurity/PQC | Developer Tools | Drug Discovery | Financial Services | Materials Science | Optimization | Quantum AI/ML | Quantum Algorithms | Quantum Error Correction | Quantum Hardware | Quantum Networking | Quantum Software/Cloud | Sensing/Imaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quantonation | 1 | 1 | 3 | 1 | 3 | 2 | 3 | 3 | 1 | 2 | |||
| In-Q-Tel | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | |||||
| EIC Accelerator | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | |||||
| NSSIF | 3 | 2 | 1 | ||||||||||
| Quantum Delta NL | 3 | 1 | 4 | 1 | 1 | ||||||||
| EIC Fund | 2 | 1 | 1 | 1 | 4 | ||||||||
| Amadeus Capital Partners | 1 | 1 | 2 | 2 | 1 | ||||||||
| Bpifrance | 1 | 3 | 1 | 1 | |||||||||
| NWO | 2 | 4 | 1 | ||||||||||
| BDC Capital | 1 | 1 | 1 | 1 | 2 | 1 | |||||||
| Creative Destruction Lab | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Oxford Science Enterprises | 1 | 1 | 2 | 1 | |||||||||
| British Patient Capital | 1 | 3 | 1 | ||||||||||
| Prelude Ventures | 1 | 1 | 1 | 2 | 1 | ||||||||
| DARPA | 1 | 1 | 1 |
Geographic Distribution
Startup count and funding by region
US West Coast
8 startups
$4.2B
US East Coast
12 startups
$1.5B
US Other
4 startups
$2.1B
Canada
10 startups
$1.1B
Europe
35 startups
$2.0B
Israel
4 startups
$527M
Asia-Pacific
8 startups
$298M